2 0 0 9   R A C E   R E S U L T S   •   F E M A L E

Run For The Kids
 

Family Outreach Clear Lake/Bay Area would like to thank all of the participants that made the Run For The Kids a success.  Due to your generous contributions we raised over $7,000 to be used to support out child abuse prevention programs that are offered at no cost to our families in the community.  A special thanks to everyone for coming out and supporting us, including Bay Area Fit, On The Run, Koala Chiropractic, and UHCL officers. Thanks to CLHS and UHCL for their support and use of facilities.

 

Name Race Time Pace Overall Ranking Ranking by Gender Gender
Rudisill, Debbie 19:31 6:17 3 1 F
Bowler, Karen 22:46 7:20 7 2 F
Garcia-mardones, Gabriela 23:33 7:35 10 3 F
Lyng, Maria 24:16 7:49 13 4 F
Mccombs, R. 25:15 8:08 20 5 F
Chandler, Noriko 25:48 8:18 24 6 F
Brinton, M. 26:50 8:38 27 7 F
Mallet, Miranda 26:53 8:39 28 8 F
Hartman, Ginger 27:11 8:45 31 9 F
Bloomer, M. 27:17 8:47 32 10 F
Love, Mary 28:02 9:01 36 11 F
Martinez, Lydia 28:05 9:02 37 12 F
Feagin, Estela 28:15 9:06 39 13 F
Kuhl, Jennifer 28:38 9:13 42 14 F
Scott, Catherine 28:54 9:18 44 15 F
Brzezinski, Amy 29:25 9:28 46 16 F
Bruck, Ann 29:34 9:31 48 17 F
Brewer, Audra 29:38 9:32 49 18 F
Vessey, R. 30:19 9:45 57 19 F
Dowding, Monique 31:00 9:59 58 20 F
Palmer, Lynn 31:10 10:02 59 21 F
Mcglothlin, Jessica 31:12 10:03 60 22 F
Mallini, Kelly 31:20 10:05 63 23 F
Edwards, Michelle 31:59 10:18 65 24 F
Gustafson, Laura 32:06 10:20 66 25 F
Boddie, Sharon 32:17 10:23 67 26 F
Perry, Carol 32:23 10:25 68 27 F
Martin, Robin 32:46 10:33 72 28 F
Sample, Linda 32:55 10:36 73 29 F
ST. Godard, Debi 33:17 10:43 74 30 F
Salinas, Marianne 33:26 10:46 75 31 F
Bunch, Michelle 33:29 10:47 76 32 F
Mallet, Kay 33:30 10:47 77 33 F
Kessel, Andrea 33:48 10:53 79 34 F
Pinder, Brenda 35:42 11:29 81 35 F
Mcderimid, Rowena 35:48 11:31 82 36 F
Reich, J. 36:08 11:38 83 37 F
Gretza, Marcie 36:57 11:54 86 38 F
Benjamin, Keisha 36:57 11:54 87 39 F
Montan, Fanny 37:15 11:59 88 40 F
Donnelly, Danielle 37:30 12:04 89 41 F
Sengupta, Madhurita 37:57 12:13 91 42 F
Royda, Leanne 38:30 12:23 92 43 F
O'campo, Natalia 38:48 12:29 93 44 F
Smith, Mynit 38:51 12:30 94 45 F
Zaccariah, Cheryl 39:37 12:45 98 46 F
Bhatt, Aradhana 41:14 13:16 102 47 F
Stephens, Lisa 42:09 13:34 103 48 F
Fulcher, Kayse 44:20 14:16 106 49 F
Coe, Jennifer 44:23 14:17 109 50 F
Brock, Terrie 44:38 14:22 110 51 F
Garcia, Penny Ann 44:38 14:22 111 52 F
Doucet, Suzanne 45:01 14:29 112 53 F
Meilchen, Cathy 45:33 14:40 113 54 F
Garland, Kathleen 45:33 14:40 114 55 F
Grohman, Melissa 45:42 14:43 115 56 F
Johnson, Lori 47:00 15:08 116 57 F
Jenkins-todd, Derone 51:13 16:29 117 58 F
Yager, Carla 51:21 16:32 118 59 F
Riggs, N. 52:35 16:55 120 61 F
Riggs, Jeanne 52:35 16:55 119 60 F
Ybanez, Kim 54:01 17:23 121 62 F
Ybanez, Rosie 54:01 17:23 122 63 F
Sweitzer, Cindy 54:52 17:40 123 64 F
Taylor, Ruth Ann 57:22 18:28 124 65 F
Buitron, K. 58:57 18:58 125 66 F

 

View Results for:

Winners

Male Overall

Female Overall

Male Categories

Female Categories

Overall

 

Photos